S.No. | Name of Project | Duration | Funding sources | |
From | To | |||
Projects completed |
||||
1 | Sustainable Livelihood Generation, mobilization and training of Producer Groups | 1994 | 1996 | Action Aid |
2 | Women’s Empowerment and Livelihood Generation in Uttar Pradesh | 1996 | 1999 | NOVIB, The Netherlands |
3 | Women’s Empowerment and Livelihood Generation in Uttar Pradesh | 2000 | 2003 | NOVIB, The Netherlands |
4 | Disasters preparedness and mitigation | Sep, 2001 | March,2009 | Novib |
5 | Women’s Empowerment and Livelihood Generation in Uttar Pradesh | 2003 | 2006 | NOVIB, The Netherlands |
6 | Women’s Empowerment and Livelihood Generation in Uttar Pradesh | 2006 | 2009 | NOVIB, The Netherlands |
7 | Flood Relief 2007 | Aug 2007 | Dec 2007 | NOVIB, The Netherlands |
8 | Floods 2007-Rehabilitation | Dec 2007 | March 2009 | NOVIB, The Netherlands |
9 | Flood Relief 2007
|
Aug 2007 | Dec-2007 | American India Foundation, New Delhi |
10 | Women’s Empowerment and Disaster Mitigation in Eastern UP and Northern Bihar | 2009 | 2012
|
Oxfam NOVIB, The Netherlands/ Oxfam India |
11 | Learning Models For Poverty Reduction Through Micro Enterprise Development (Orissa, AP & Rajasthan) | July 2001 | March 2005 | Swiss Agency for Development Cooperation, New Delhi |
12 | Livelihood Augmentation and Women’s Empowerment in Lalitpur | January 2006 | December 2007 | DFID-PACS Programme |
13 | Revival of Agriculture for Local Economy Development in Eastern Uttar Pradesh and Northern Bihar | April 2007 | March 2011
|
Sir Dorabji Tata Trust, Mumbai |
14 | Capacity Building of GDS Team to mainstream HIV/AIDS | November 2006 | December 2008 | American India Foundation (AIF) |
15 | Social Mobilization around Natural Resources Management for Poverty Alleviation in Ajmer District | 2004 | 2007 | UNDP – Government of Rajasthan through ARAVALI |
16 | Flood Relief in Eastern Uttar Pradesh | August, 2007 | Oct.,2008 | SDTT |
17 | Improving Livelihoods through Water and Agriculture Resource Development in Lalitpur , UP | April 2008 | June 2009 | Jamsetji Tata Trust, Mumbai |
18 | Pilot Project on goat based livelihood | October, 2009 | March, 2011 | JTT |
19 | Goat based livelihood in Bundelkhand region | April, 2011 | March, 2013 | JTT |
20 | Promoting safe and beneficial migration through Source & destination initiatives, UP | November, 2009 | October 2011 | Sir Dorabji Tata Trust, Mumbai |
21 | Community Based Disaster Risk Reduction (CBDRR) Project | April, 2009 | …….. | Oxfam india |
22 | BGERI & IRRI-NFSM Cluster demonstration | May
2011 |
Dec.
2013 |
IRRI India office & GOUP and Delhi |
23 | Development and validation of effective farmer-centered area-specific strategies for rapid seed multiplication and dissemination of STVs and technologies & Business models support activity for PPC | May
2011 |
Dec.
2014 |
IRRI-IFAD |
24 | Revival of Agriculture Based Livelihoods in Nepal Bordering Districts of Eastern Uttar Pradesh and Northern Bihar | April
2012 |
April
2015 |
JTT
|
25 | Promoting safe and beneficial migration in Uttar Pradesh’ | November 2009 | December-2012 (Ongoing) | SDTT |
26 | Promotion of profitable and sustainable agriculture at sursa block, Hardoi district
|
April 2011 | March 2012 | ITC |
27 | Promotion of profitable and sustainable agriculture at sursa block, Hardoi district | April 2012 | March 2013 | ITC |
28 | Promotion of profitable and sustainable agriculture at sursa block | April 2013 | March 2014 | ITC |
29 | Promotion of profitable and sustainable agriculture at sursa block | April 2014 | March 2015 | ITC |
30 | Indo-Nepal cross border flood resilience project | July 2013 | July 2014 | LWR, Kolkata |
31 | Empowering women farmer through agriculture based livelihoods in Rajasthan under Mahila Kisan Shashaktikaran Pariyojna | CMF, Jaipur | ||
32 | School Wash & Wash in health set ups | April, 2014 | March 2015 | Water Aid India |
33 | Business Development of Agriculture Producer Companies in U.P. | November 2012 | December 2014 | ICCO Cooperation |
34 | Goat Based Livelihood Promotion in Eastern Rajasthan | August 2012 | July 2014 | JTT, Mumbai |
35 | Shravasti Flood Response 2014 | Sept’14 | December 2014
|
CRS, Lucknow |
Continuing Projects |
||||
1 | Improving livelihood through natural resources and agriculture development in Birdha block, Lalitpur | October, 2012 | March, 2015 | JTT |
2 | Strengthening livelihood through self sustainable community institutions of poor in Central Rajasthan, Ajmer | 2010 | Nawajbai Ratan Tata Trust, Mumbai | |
3 | Facilitating Community Led WASH and livelihoods Interventions in the floodplains of Eastern UP | April, 2012 | Oxfam India | |
4 | Promoting safe and beneficial migration in Uttar Pradesh | June 2013 | May 2016 continuing | SDTT |
5 | Promotion of profitable and sustainable agriculture at Sursa block | April 2015 | March 2016 | ITC |
6 | Nepal-India Trans Boundary Resilience Project | March 2015 | September 2016 | LWR, Kolkata |
7 | Promoting CBDRR and School safety program in Multi-hazard Prone area of Sitamarhi | UNICEF, Delhi | ||
8 | Improved Rice Based Rain-fed Agriculture Systems | October 2011 | March 2016 | CRS, Delhi |
9 | School Wash & Wash in health set ups | April, 2015 | March 2015 Continuing | Water Aid India |
10 | Empowerment through Literacy for Women in Eastern Uttar Pradesh | April, 2015 | SDTT | |
11 | Sujalam Sufalam Initiative-GDS network | May, 2015 | April, 2018 | SDTT |